CLEAR FLOAT GLASS
Clear float glass is distortion-free, precision flat and transparent glass. It is made of molten glass which flows through tweel to tin bath and then to lehr. While floating through the molten tin, the glass under the works of gravity and surface tension becomes smooth and flat at both sides.Because of its special processing technology and high-purity raw materials, float glass has good flatness, smooth surface, no water ripples and impurities.
Clear float glass is widely used in construction, decoration, furniture, optical instruments and automotive glass. It has various sizes and can be customized according to the specific needs.
PROPERTIES AND BENEFITS OF CLEAR FLOAT GLASS
- Clear float glass is a unique transparent material which allows light to pass through it so that the objects behind the glass are visible clearly.
- It has a smooth glossy surface, so it is dustproof and can be cleaned efficiently.
- It provides an ideal way to showcase a product. Clear float glass can make the structure look more stunning, sophisticated and adds beauty to the building.
- Visible transmittance (VT) is an optical property that indicates the amount of light in the visible portion of the spectrum that passes through a glazing material.
Thickness (mm) | Thickness Tolerances (mm) | Width(mm) | Length(mm) | Weight of 1 Plate(Kg) | Units Per Package | Package Weight (Kg) |
---|---|---|---|---|---|---|
3 | ± 0,2 | 3210 | 2000 | 46,2 | 54 | 2496 |
3210 | 2100 | 48,5 | 52 | 2524 | ||
3210 | 2200 | 50,8 | 50 | 2542 | ||
3210 | 2250 | 52 | 48 | 2496 | ||
3210 | 2500 | 57,8 | 43 | 2485 | ||
3210 | 5100 | 117,9 | 25 | 2947 | ||
3210 | 6000 | 138,7 | 21 | 2912 | ||
4 | ± 0,2 | 3210 | 2000 | 62 | 40 | 2478 |
3210 | 2100 | 65,1 | 38 | 2472 | ||
3210 | 2200 | 68,1 | 37 | 2521 | ||
3210 | 2250 | 69,7 | 36 | 2509 | ||
3210 | 2500 | 77,4 | 32 | 2478 | ||
3210 | 5100 | 158 | 19 | 3002 | ||
3210 | 6000 | 185,9 | 16 | 2974 | ||
5 | ± 0,2 | 3210 | 2000 | 78 | 32 | 2496 |
3210 | 2100 | 81,9 | 30 | 2457 | ||
3210 | 2200 | 85,8 | 29 | 2488 | ||
3210 | 2250 | 87,8 | 28 | 2457 | ||
3210 | 2500 | 97,5 | 25 | 2438 | ||
3210 | 5100 | 198,9 | 15 | 2984 | ||
3210 | 6000 | 234 | 13 | 3042 | ||
6 | ± 0,2 | 3210 | 2000 | 94,7 | 26 | 2462 |
3210 | 2100 | 99,4 | 25 | 2486 | ||
3210 | 2200 | 104,2 | 24 | 2500 | ||
3210 | 2250 | 106,5 | 23 | 2450 | ||
3210 | 2500 | 118,4 | 21 | 2486 | ||
3210 | 5100 | 241,5 | 12 | 2898 | ||
3210 | 6000 | 284,1 | 10 | 2841 | ||
8 | ± 0,2 | 3210 | 2000 | 123,6 | 20 | 2472 |
3210 | 2100 | 129,8 | 19 | 2466 | ||
3210 | 2200 | 135,9 | 18 | 2447 | ||
3210 | 2250 | 139 | 18 | 2503 | ||
3210 | 2500 | 154,5 | 16 | 2472 | ||
3210 | 5100 | 315,1 | 9 | 2836 | ||
3210 | 6000 | 370,8 | 8 | 2966 | ||
10 | ± 0,2 | 3210 | 2000 | 158,9 | 16 | 2542 |
3210 | 2100 | 166,8 | 15 | 2503 | ||
3210 | 2200 | 174,8 | 14 | ± 0,2 | ||
3210 | 2250 | 178,8 | 14 | 2503 | ||
3210 | 2500 | 198,6 | 13 | 2582 | ||
3210 | 5100 | 405,2 | 7 | 2836 | ||
3210 | 6000 | 476,7 | 6 | 2860 |
Please consult our sales team for your demand in different size and thickness.