COATED LOW-E GLASS

Coated Low-E Glass is coated with thin films. In winter times heat loss through the glass is prevented in the space and in the summer times heat loss through the glass is prevented in the relevant space as well as the use of air conditioner in these spaces is reduced by controlling the heating solar rays from outside, and thus, it is ensured to increase the energy performance. Coated Low-E glass produced for this purpose is coated with the non-line physical scattering method.

PROPERTIES AND BENEFITS OF TINTED GLASS
  • Low-E glass has an invisible coating that reflects long-wave infra-red radiations towards the interior of the building.
  • They keep the interiors cooler in summer and warmer in winter months; effectively decreasing the use of energy appliances by controlling the indoor temperature.
  • Because it resists ultraviolet light, low-E glass prevents sunlight exposure from damaging carpets, draperies, sofas and other furnishings
  • Low-E glass reduces sunlight glare in a room. The coatings reduce glare and reflect the sun’s heat away from the structure.
  • Low-E glass reduces sunlight glare in a room. The coatings reduce glare and reflect the sun’s heat away from the structure
Thickness (mm) Thickness Tolerances (mm) Width(mm) Length(mm) Weight of 1 Plate(Kg) Units Per Package Package Weight (Kg)
3 ± 0,2 3210 2000 46,2 54 2496
3210 2100 48,5 52 2524
3210 2200 50,8 50 2542
3210 2250 52 48 2496
3210 2500 57,8 43 2485
3210 5100 117,9 25 2947
3210 6000 138,7 21 2912
4 ± 0,2 3210 2000 62 40 2478
3210 2100 65,1 38 2472
3210 2200 68,1 37 2521
3210 2250 69,7 36 2509
3210 2500 77,4 32 2478
3210 5100 158 19 3002
3210 6000 185,9 16 2974
5 ± 0,2 3210 2000 78 32 2496
3210 2100 81,9 30 2457
3210 2200 85,8 29 2488
3210 2250 87,8 28 2457
3210 2500 97,5 25 2438
3210 5100 198,9 15 2984
3210 6000 234 13 3042
6 ± 0,2 3210 2000 94,7 26 2462
3210 2100 99,4 25 2486
3210 2200 104,2 24 2500
3210 2250 106,5 23 2450
3210 2500 118,4 21 2486
3210 5100 241,5 12 2898
3210 6000 284,1 10 2841
8 ± 0,2 3210 2000 123,6 20 2472
3210 2100 129,8 19 2466
3210 2200 135,9 18 2447
3210 2250 139 18 2503
3210 2500 154,5 16 2472
3210 5100 315,1 9 2836
3210 6000 370,8 8 2966
10 ± 0,2 3210 2000 158,9 16 2542
3210 2100 166,8 15 2503
3210 2200 174,8 14 ± 0,2
3210 2250 178,8 14 2503
3210 2500 198,6 13 2582
3210 5100 405,2 7 2836
3210 6000 476,7 6 2860

Please consult our sales team for your demand in different size and thickness.

Privacy Preferences
When you visit our website, it may store information through your browser from specific services, usually in form of cookies. Here you can change your privacy preferences. Please note that blocking some types of cookies may impact your experience on our website and the services we offer.
×

Hello!

Click one of our representatives below to chat on WhatsApp or send us an email to info@cmsmachine.com

×