Tinted float glass is generated by adding various coloring metal oxides into colorless float glass blend. By this means, it is possible to provide solar control and heat insulation in the interior or exterior parts of buildings as well as to bring an aesthetic appearance to spaces. Colorful glass products can be tempered, laminated and combined with a low emission glass in a heat insulation glass unit in order to increase heat and sound insulation or to satisfy the safety requirements. Smoky glass, bronze glass and green glass with the most appropriate light and solar properties in its float line, considering the customer needs and expectations.
- There are various color options that provide flexibility for original and innovative architectural design, even in the spaces that require low reflection.
- It has a color range that complement other construction materials and the natural environment.
- It reduces disturbing glare from the sun due to low interior and exterior reflection, and provides better privacy compared to the colorless glass.
- It prevents the color of the household goods such as curtains, furniture and carpets from fading by absorbing the ultraviolet rays having short wavelengths of the sun.
- It reduces UV transmission.
- It provides additional heat insulation performance when combined with a low- emission glass in a heat insulation glass unit.
- It can be laminated, tempered, twisted, coated and subjected to print/paint applications through standard techniques.
- It can be produced in a broad spectrum within the thickness range from 3.2 mm to 12 mm.
Thickness (mm) | Thickness Tolerances (mm) | Width(mm) | Length(mm) | Weight of 1 Plate(Kg) | Units Per Package | Package Weight (Kg) |
---|---|---|---|---|---|---|
6 | ± 0,2 | 3210 | 2000 | 94,7 | 26 | 2462 |
3210 | 2100 | 99,4 | 25 | 2486 | ||
3210 | 2200 | 104,2 | 24 | 2500 | ||
3210 | 2250 | 106,5 | 23 | 2450 | ||
3210 | 2500 | 118,4 | 21 | 2486 | ||
3210 | 5100 | 241,5 | 12 | 2898 | ||
3210 | 6000 | 284,1 | 10 | 2841 | ||
8 | ± 0,3 | 3210 | 2000 | 123,6 | 20 | 2472 |
3210 | 2100 | 129,8 | 19 | 2466 | ||
3210 | 2200 | 135,9 | 18 | 2447 | ||
3210 | 2250 | 139 | 18 | 2503 | ||
3210 | 2500 | 154,5 | 16 | 2472 | ||
3210 | 5100 | 315,1 | 9 | 2836 | ||
3210 | 6000 | 370,8 | 8 | 2966 | ||
10 | ± 0,3 | 3210 | 2000 | 158,9 | 16 | 2542 |
3210 | 2100 | 166,8 | 15 | 2503 | ||
3210 | 2200 | 174,8 | 14 | 2447 | ||
3210 | 2250 | 178,8 | 14 | 2503 | ||
3210 | 2500 | 198,6 | 13 | 2582 | ||
3210 | 5100 | 405,2 | 7 | 2836 | ||
3210 | 6000 | 476,7 | 6 | 2860 |
Please consult our sales team for your demand in different size and thickness.